Patents
Model Number | Patent Numbers |
1300-1200, 1300-1800, 1300-2400, 1300-3600, 1300-4800 | China ZL 201430538852.7 |
1455-0000 | US 8,093,915 |
1435-1000, 1435-1200 | US D729,645, China ZL 201430467793.9 |
1717-2400, 1717-3200, 1717-3278, 1717-4800, 1717-7200, 1717-9600 | US D743,818, China ZL 201530022617.9 |
1718-2400, 1718-3278, 1718-4800, 1718-7800, 1718-9600 | US D743,818, China ZL 201530022617.9 |
1737-1600, 1737-2400, 1737-2459, 1737-3200, 1737-3278, 1737-3600, 1737-3278, 1737-3600, 1737-4800, 1737-5900, 1737-7200, 1737-7800, 1737-9600 | US D743,818, China ZL 201530022617.9 |
1738-2400, 1738-3200, 1738-3278, 1738-3600, 1738-4800, 1738-5900, 1738-7200, 1738-7800, 1738-9600 | US D743,818, China ZL 201530022617.9 |
1233-2400, 1233-4800, 1233-7200 | China ZL 201530034854.7 |
1234-2400, 1234-4800, 1234-7800 | China ZL 201530034854.7 |
1253-2400, 1253-4800, 1253-7200, 1253-7800 | China ZL 201530034854.7 |
1254-1800, 1254-2400, 1254-4800, 1254-7800, 1254-9600 | China ZL 201530034854.7 |
1741-2400, 1741-4800, 1741-7200 | US D743,281, China ZL 201530022727.5 |
1421-0900, 1421-1200 | China ZL 201430467693.6 |
1401-0900 | US D723,956 |
1401-1200 | US D723,956 |
1415-1000 | US D582,302 |
1415-1200 | US D582,302 |
1203-2400, 1203-4800, 1203-7200 | US D633,400 |
1204-2400, 1204-4800, 1204-7800 | US D633,400, |
1711-2400, 1711-4800, 1711-4800 | US D634,221 & D656,425, China ZL 201030587715.4 |
8500M | China ZL 201630187244.5, Patent Pending |
1402-0900 | China ZL 201330632655.7 |
555 | US 5,659,967 |
1822-0036 | US 6,029,362, US 6,421,928, US 6,473,983 |
IB24, IB48, IB72 | D521,399 |
1600-2400, 1600-4800 | D521,399, China ZL 201330636244.5 |
1601-2400, 1601-4800 | China ZL 201330621668.4 |
1812-0025 | US 6,571,487 |
1707-2400, 1707-4800, 1707-7200, 1707-9600 | US 7,024,781 & D634,221 & D656,425, Canada 2,496,387, China ZL 03820224.7, EP 1532423, Germany P60333760.0, China ZL 201030587715.4 |
1708-2400, 1708-4800, 1708-7800 | US 7,024,781 & D634,221 & D656,425, Canada 2,496,387, China ZL 03820224.7, EP 1532423, Germany P60333760.0, China ZL 201030587715.4 |
5500M-GLO | US 7,024,781, Canada 2,496,387, China ZL 03820224.7, EP 1532423, Germany P60333760.0 |
007 | US 7,024,781, Canada 2,496,387, China ZL 03820224.7, China ZL 201130588796.3, EP 1532423, Germany P60333760.0 |
118000 | US 7,171,755 |
LC48 | US 7,172,067 & D505,260 |
1819-0016 | US 7,343,694 B2 & 7,594,341 B2 |
1819-0025 | US 7,343,694 B2 & 7,594,341 B2 |
1819-0033 | US 7,343,694 B2 & 7,594,341 B2 |
9250 | US 7,367,129 & D527,294 |
40-6662 | US 7,412,774 |
40-6685 | US 7,412,774 |
40-6637 | US 7,412,774 |
40-6639 | US 7,412,774 |
40-6687 | US 7,412,774 |
40-6602 | US,7,412,774 |
40-6604 | US 7,412,774 |
40-6636 | US 7,412,774 |
40-6638 | US 7,412,774 |
1806-0016 | US 7,475,492 |
1806-0025 | US 7,475,492 |
1806-0030 | US 7,475,492 |
1840-0016 | US 7,475,492 |
1840-0026 | US 7,475,492 |
300B-25 | US 7,523,557 & US D502,965 |
1501-2400, 1501-4800, 1501-7800 | US 7,552,540 & US 7,770,298 & D555,523 |
40-6028, 40-6048 | US 7,610,689 |
40-6080 | US 7,610,689 |
1500-2400, 1500-4800, 1500-7200 | US 7,770,298 & D555,523 |
1886-0000 | US 8,093,915 |
1886-0100 | US 7,380,345 & 7,565,748 |
1886-0200 | US 7,380,345 & 7,565,748 |
1886-0300 | US 7,380,345 & 7,565,748 |
1886-0400 | US 7,380,345 & 7,565,748 |
1803-0016 | US D420,925 |
1803-0025 | US D420,925 |
1803-0030 | US D420,925 |
1888-0700 | US D610,477 |
1888-1100 | US D610,477 |
1888-1900 | US D610,477 |
1411-0600 | US D735,062, China ZL 2011330586978.7 |
1411-0900 | US D735,063, China ZL 201330588796.3 |
1940-0800 | China ZL 201330632936.2 |
1909-0800 | China ZL 201330632936.2 |
1908-0800 | China ZL 201330632936.2 |
1913-1000 | China ZL 201330636243.0 |
1915-0800 | China ZL 201330636243.0 |
1926-1000 | China ZL 201330636243.0 |
RAS-1, RAS-1B | US D710,221, China ZL 201330397602.1, Patents Pending |
1941-0700 | US D710,221, China ZL 201330397602.1, Patents Pending |
1904-0700, 1904-1200, 1956-1800, 1959-0700 | US D710,221, China ZL 201330397602.1, Patents Pending |
1880-2400, 1880-4800 | US D735,064, China ZL 201330588966.8 |
1876-2400, 1876-4800 | US D735,065 |
1457-1000 | US D723,955, China ZL 201330589145.6 |
1878-0012, 1877-0200 | US D726,040, China ZL 201330628698.8 |
1879-0115 | US D726,041, China ZL 201330628699.2 |
1830-2100 | US D726,039, China ZL 201330628707.3 |
1877-0100 | US D726,038, China ZL 201330628764.1 |
1826-2004 | US D726,039, China ZL 201330628707.3 |
1804-0012 | Patent Pending |
1804-0016 | Patent Pending |
1804-0025 | Patent Pending |
1610-2400, 1610-4800 | Patent Pending |
1405-0900 | Patent Pending |
1611-4800 | US D813,060 |
9550-2400, 9550-4800, 9550-7800 | Patent Pending |
9850-2400, 9850-4800, 9850-9600 | Patent Pending |
1760-2400, 1760-4800 | Patent Pending |
1848-S, 1948-S, 1878-S, 1978-S | 1435-1000 only - US D729,645, China ZL 2014304677939.9 |
5700-2400D, 5700-4800D | Patents Pending |
40-6201, 40-6211 | Patent Pending |
1435-1000D | Patent Pending |
5700-2400, 5700-4800, 5700-7200, 5700-9600, 5700-5900M | Patent Pending |
Patents
Model Number Patent Numbers 1300-1200, 1300-1800, 1300-2400, 1300-3600, 1300-4800 China ZL 201430538852.7 1455-0000 US 8,093,915 1435-1000, 1435-1200 US D729,645, China ZL 201430467793.9 1717-2400, 1717-3200, 1717-3278, 1717-4800, 1717-7200, 1717-9600 US...
See the full article